Concierge line 833.545.3776
62 properties
$
| Property | Bed / Bath | Community | Pets | Pool | Oct2026 | Nov2026 | Dec2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *Casa de Nina40834 Adriatico CtIndio, CA 92203 | 3 / 2.5 | Independent | Owner request | Pool & Spa | $4,000 | $4,500 | $5,000 | $6,000 | $6,000 | $7,000 | $7,500 |
| *Casa Azura55706 RivieraLa Quinta, CA 92253 | 2 / 2 | ![]() | Pet friendly | Community Pool | $4,000 | $5,000 | $6,000 | $8,000 | $9,000 | ||
| *Casa Clara47870 Sumac StLa Quinta, CA 92253 | 3 / 2.5 | Miraflores | Owner request | Community Pool | $4,500 | $5,000 | $6,000 | $7,500 | $8,500 | $9,500 | $8,500 |
| *Casa Tesori Oasis134 Tesori DrPalm Desert, CA 92211 | 4 / 3.5 | Brenna at Capri | Pet friendly | Pool & Spa | $4,500 | $5,000 | $6,000 | $7,000 | $8,000 | $9,000 | $14,000 |
| *Casa Cantera58132 Aragon WayLa Quinta, CA 92253 | 3 / 2.5 | Cantera | Owner request | No Pool | $5,500 | $6,000 | $7,000 | $10,000 | $11,500 | $12,000 | $12,000 |
| *Desert Haven58085 Coral View WayLa Quinta, CA 92253 | 3 / 3 | Cantera | No pets | Pool & Spa | $6,000 | $7,000 | $8,000 | $10,000 | $11,000 | $12,000 | $14,500 |
| *Casa de Joya44185 Camino LavandaLa Quinta, CA 92253 | 4 / 2.5 | Rancho Ocotillo | Owner request | Pool & Spa | $5,500 | $6,000 | $8,000 | $10,000 | $12,000 | $13,000 | $15,000 |
| *Casa Estrella52345 Shining Star LnLa Quinta, CA 92253 | 4 / 3.5 | Rancho Santana | No pets | Pool Only | $6,000 | $7,000 | $8,000 | $11,500 | $12,500 | $13,500 | $14,000 |
| *Casa Del Oro Estate44260 Vía CoronadoLa Quinta, CA 92253 | 6 / 4 | Independent | Pet friendly | Pool & Spa | $6,000 | $7,000 | $8,000 | $12,000 | $13,000 | $14,000 | $16,000 |
| *Casa Aurelia50325 Grand Traverse AveLa Quinta, CA 92253 | 3 / 2.5 | La Quinta Fairways | No pets | Pool & Spa | $7,000 | $8,000 | $9,000 | $12,500 | $13,000 | $14,500 | $14,000 |
| *Casa Mirabelle80425 Cedar CrestLa Quinta, CA 92253 | 4 / 4.5 | ![]() | No pets | Pool Only | $7,000 | $8,000 | $9,000 | $13,000 | $14,000 | $16,000 | $14,000 |
| *Casa Monte Grande81995 Mountain View LnLa Quinta, CA 92253 | 4 / 4 | The Estates at La Quinta | No pets | Pool & Spa | $15,000 | $17,000 | $18,000 | $20,000 | $22,000 | $26,000 | $25,000 |
| *Casa Milan Oasis43640 Milan CtLa Quinta, CA 92253 | 3 / 2 | Bella Vista | Pet friendly | Pool & Spa | $4,500 | $8,500 | $9,000 | $10,000 | $8,000 | ||
| Casa Calle Azul80819 Calle AzulLa Quinta, California 92253 | 2 / 2.5 | ![]() | Pet friendly | Pool & Spa | $7,000 | $7,000 | $9,000 | $12,500 | $13,000 | ||
| Casa Veranda80801 Cll AzulLa Quinta, CA 92253 | 2 / 2.5 | ![]() | Pet friendly | Pool & Spa | $7,000 | $7,000 | $9,000 | $12,500 | $13,000 | ||
| Casa Vivienne44270 Camino LavandaLa Quinta, CA 92253 | 4 / 3 | Rancho Ocotillo | Pet friendly | Pool & Spa | $7,500 | $9,000 | $10,000 | $11,000 | $12,000 | ||
| Casa Arenas50760 Santa Rosa Plz #7La Quinta, CA 92253 | 1 / 1 | Casitas Las Rosas | No pets | Community Pool | |||||||
| Casa Leon55390 TanglewoodLa Quinta, CA 92253 | 3 / 3 | ![]() | Pet friendly | Pool & Spa | $10,500 | $14,000 | $16,000 | $19,000 | |||
| *Casa Brisa192 Via San LuciaRancho Mirage, CA 92270 | 3 / 2 | Tuscany | Owner request | Pool & Spa | $5,000 | $5,500 | $7,000 | $8,000 | $9,000 | $8,500 | |
| Palm Luxe Estate43244 Freesia PlIndio, CA 92201 | 4 / 2 | Independent | Pet friendly | Pool & Spa | $6,500 | $7,000 | $7,000 | $8,000 | |||
| Casa del Palmero54780 Shoal CreekLa Quinta, CA 92253 | 3 / 2 | ![]() | No pets | Community Pool | $4,500 | $5,000 | $8,500 | $11,000 | |||
| *Casa Augustine77779 St Augustine DrPalm Desert, CA 92211 | 3 / 2.5 | Desert Breezes | Owner request | Pool Only | $5,500 | $8,000 | $10,500 | $11,000 | $12,000 | ||
| *Casa Verano73125 Guadalupe AvePalm Desert, CA 92260 | 3 / 2 | Palma Village Groves | Owner request | No Pool | $6,000 | $6,500 | $8,000 | $10,000 | $13,500 | $10,000 | |
| *Via La Serena81897 Via La Serena StLa Quinta, CA 92253 | 4 / 3.5 | Carmela | Pet friendly | Pool & Spa | $5,500 | $6,000 | $7,000 | $9,000 | $11,000 | $12,000 |


